NBA Consulting & Representations, Inc
Viable Solutions
HomeProductsPicturesUseful LinksContact
Internal Mixers
Twin Screw Extruder
Mills
Multi Unit Press
Automatic Press to Rubber Goods
Rotatory Press
Splicer and Repair Press
Radial Tyre Building Machine
Tyre Shaping and Curing Press
Internal Mixers

INTERNAL MIXER TYPE GK-N (BANBURY)
SPECIFICATION Unit GK-1.5N GK-60N GK-110N GK-160N GK-255N GK-270N GK-400N GK-650N
Total Volume l 1,5 56 99 147 250 250 412 650
Fill Factor % 75 75 75 75 75 75 75 75
Rotor Speed rpm 10-100 10-60 10-60 10-60 6-60 10-60 10-60 4-40
Specific Ram Pressure mPa 0,57 0,59 0,58 0,59 0,58 0,58 0,59 0,58
Capacity Max t/h 0,03 1,01 1,78 2,64 4,50 4,50 7,40 11,70
Air Pressure mPa 0,8 0,8 0,8 0,8 - 0,8 0,8 0,8
Air Consumption m3/h 3 86 140 288 - 297 525 984
Cooling Water Pressure mPa 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4
Cooling Water Consuption m3/h 5 20 25 25 50 50 50 60
Steam Pressure mPa 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Power Main Motor kW 22 284 520 724 2x900 2x900 2x1150 2x1250
Dimensions    
Length mm 1850 3500 4400 4600 6000 6000 7100 7500
Width mm 1020 2850 3300 3600 4300 4200 4600 5600
High mm 1773 3380 3890 5000 5770 5710 6600 7800
Weight t 1,8 9,4 13,0 18,0 26,0 26,5 45,4 72,0
Data subject to change without notice
INTERNAL MIXER TYPE GK-E (INTERMIX)
SPECIFICATION Unit GK-5E GK-20E GK-45E GK-90E GK-135E GK-190E GK-250E GK-320E GK-500E
Total Volume l 5 20 47 87 140 195 250 320 580
Fill Factor % 65 65 65 65 65 65 65 65 65
Rotor Speed rpm 20-100 10-60 10-60 10-60 10-60 10-60 10-60 10-60 10-60
Specific Ram Pressure mPa 0,45 0,50 0,50 0,55 0,52 0,54 0,51 0,62 0,55
Capacity Max t/h 0,08 0,32 0,72 1,36 2,20 3,04 3,90 5,00 10,40
Air Pressure mPa 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8 0,8
Air Consumption m3/h 10,6 60 92 140 259 432 423 604 640
Cooling Water Pressure mPa 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4 0,2-0,4
Cooling Water Consuption m3/h 5 15 20 25 30 40 50 60 70
Steam Pressure mPa 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3 0,3
Power Main Motor kW 60 110 280 520 720 1100 1320 1680 2x1500
Dimensions      
Length mm   3280 3910 4600 5200 5950 6100 6600 7500
Width mm   1830 2435 2320 3100 3400 4000 4650 4800
High mm   3300 3750 4000 5275 5600 6100 6500 7500
Weight t   5,0 8,5 11,0 17,0 26,5 33,0 38,0 60,0
Data subject to change without notice
HomeProductsPicturesUseful LinksContact