NBA Consulting & Representations, Inc
Viable Solutions
HomeProductsPicturesUseful LinksContact
Internal Mixers
Twin Screw Extruder
Mills
Multi Unit Press
Automatic Press to Rubber Goods
Rotatory Press
Splicer and Repair Press
Radial Tyre Building Machine
Tyre Shaping and Curing Press
Rotatory Press

ROTATORY PRESS
SPECIFICATION Unit LG Ø700
x 1800
LG Ø1000
x 1500
LG Ø1000
x 2000
LG Ø1525
x 2350
LG Ø1500
x 2500
LG Ø2000
x 3200
Curing Drum Diameter mm Ø700 Ø1000 Ø1000 Ø1525 Ø1500 Ø2000
Width Steel Belt mm 1800 1500 2000 2350 2500 3200
Width Drum Diameter mm 1550 1250 1850 2050 2350 3050
Max Width Rubber Sheet mm 1500 1200 1800 2000 2300 3000
Thickness Rubber Sheet mm 1 - 5  1 - 5  1 - 5  1 - 8 1 - 8 1 - 8
Specific Pressure mPa 0,45 0,45 0,45 0,45 0,45 0,45
Curing Time min 1 - 30 1 - 30 1 - 30 1 - 30 1 - 30 1 - 30
Curing Temperature ºC 140 - 160 140 - 160 140 - 160 160 - 180 160 - 180 160 - 180
Curing Speed m/min 0,11 0,16 - 3,10 0,16 - 3,10 0,24 - 4,70 0,24 - 4,70 0,32 - 6,20
Drum Steam Pressure mPa 0,6 0,6 0,6 0,6 0,6 0,6
Power Main Motor kW 5,5 5,5 7,5 7,5 11 16
Data subject to change without notice
HomeProductsPicturesUseful LinksContact