NBA Consulting & Representations, Inc
Viable Solutions
HomeProductsPicturesUseful LinksContact
Internal Mixers
Twin Screw Extruder
Mills
Multi Unit Press
Automatic Press to Rubber Goods
Rotatory Press
Splicer and Repair Press
Radial Tyre Building Machine
Tyre Shaping and Curing Press
Splicer and Repair Press

SPLICER AND REPAIR PRESSES
   Platen Belt Total Dimensions Assembled Total
 Model  Length Width Width Power Length Width Height Weigth
  (mm) (mm) (mm) (kw) (mm) (mm) (mm) (kg)
DRJL-650 830 838 650 4,0 1142 830 750 445
DRJL-800 830 1028 800 7,2 1320 830 750 550
DRJL-1000 830 1188 1000 8,4 1440 830 750 625
DRJL-1200 830 1458 1200 10,8 1680 830 750 795
DRJL-1400 830 1638 1400 11,4 1950 830 750 911
DRJL-1600 830 1808 1600 13,2 2060 830 980 1056
DRJL-1800 830 2078 1800 15,0 2320 830 980 1198
DRJL-2000 830 2328 2000 16,8 2582 830 980 1315
DRJL-2200 830 2508 2200 18,0 2842 830 980 1422
DRJL-2400 830 2638 2400 19,5 2950 830 980 1500
DRJL-2600 830 2828 2600 21,8 3128 830 980 1628
Data subject to change without notice
HomeProductsPicturesUseful LinksContact